S.no | Information | Details |
---|---|---|
1 | Name of the School | |
2 | Affiloation No | |
3 | School Code | |
4 | Complete Address with Pin Code | |
5 | Principal Name & Qualifiction | |
6 | School Email ID | |
7 | Contacts |
S.no | Documents / Information | Upload Documents |
---|---|---|
1 | CBSE Affiliation | CBSE-Aff. (PDF) |
2 | Society Registration | Society Registration (PDF) |
3 | No. Objection Certificate (NOC) | NOC (PDF) |
4 | RTE Affiliation | RTE - Affi (PDF) |
5 | Building Safety Certificate | Build Safety Cert (PDF) |
6 | Copy of valid fire safety certificate issued by the competent authority | Fire Safety Certificate ( PDF) |
7 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliationor self certification by school | Self Certification Proforma (PDF) |
8 | Water, Health and Sanitation Certificates | Health and Sanitation Cert(PDF) |
S.no | Documents / Information | Upload Documents |
---|---|---|
1 | Fee structure of the school | Fee Structure ( PDF ) |
2 | Annual academic calendar | Academic Calender( PDF) |
3 | List of School Management Committee (SMC) | SMC (PDF) |
4 | List of Parents Teachers Association (PTA) members | PTA ( PDF ) |
5 | Last three year result of the board examination as per applicability | Last Three Year Result(PDF) |
Result Class X | |||||
---|---|---|---|---|---|
S.no | Academic Year | No. Of Registered Students | No. of Student Passed | Pass % | |
1 | 2020-2021 | 120 | 120 | 100 | |
2 | 2021-2022 | 124 | 124 | 100 | |
3 | 2022-2023 | 114 | 120 | 100 |
Result Class XII | |||||
---|---|---|---|---|---|
S.no | Academic Year | No. Of Registered Students | No. of Student Passed | Pass % | |
1 | 2020-2021 | 120 | 120 | 100 | |
2 | 2021-2022 | 124 | 124 | 100 | |
3 | 2022-2023 | 114 | 120 | 100 |
S.no | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total no. of teachers | 33 |
PGT | 11 | |
TGT | 11 | |
PRT | 11 | |
3 | Teacher Section ratio | 1:1.5 |
4 | Details of special Educator | 1 |
5 | Details of counsellor and wellness teacher | 1 |
S.no | Information | Details |
---|---|---|
1 | Total campus area of the school (In sqaure mtr) | 10219 |
2 | Number and size of the class rooms (In sqft mtr) | 58&46.5 |
3 | Number and size of laboratories including computer labs (In sq mtr) | 7 & 55 |
4 | Internet facility | yes |
5 | Number of girls toilets | 16 |
6 | Number of boys toilets | 10 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | youtube Link |
"Gurukul Vidyapeeth" aims to provide the best education in the area. Education is always changing, and our teachers make clear plans to help students succeed in today’s world. They are creative and good listeners, encouraging hands-on learning. By using modern teaching methods, they meet the needs of all students. Our goal is to equip students with the tools they need for success, making sure they are ready for future challenges and opportunities in life.
Here, teachers are innovative, creative and good as a listener and speaker too. They promote experimental learning as they use new tools of teaching methodology which suit the needs of all students.